Sergio Pérez
Cadillac · P22 · 0 p
Qualifying and race pace
The Cadillac car currently sits in the back half (2.81 s/lap off the fastest car in race pace). Pérez is stronger on Sunday than on Saturday: race pace (2.81 s/lap) is closer to the front than qualifying pace (4.14). The trend is upward: over the last five races the race-pace gap has shrunk by 0.47 s/lap. Tyre management is a weakness: Pérez's stints lose more pace per lap than the field on the same compound.
Pérez vs Valtteri Bottas
Pérez has 0 points to Bottas's 0. In qualifying Pérez leads the intra-team qualifying battle 11–9, by 0.107 s/lap on average in Pérez's favour. In races where both were classified: 5–1 to Pérez, and in race pace Pérez is 0.450 s/lap quicker over the season. Current form (weighted to recent races) gives Pérez an edge of 0.79 s/lap.
| Sergio Pérez | Valtteri Bottas | |
|---|---|---|
| Qualifying head-to-head | 11 | 9 |
| Race head-to-head | 5 | 1 |
| Points | 0 | 0 |
2026 season results
| Round | Grand Prix | Grid | Finish | Points | Status |
|---|---|---|---|---|---|
| R1 | Australian Grand Prix | 18 | P16 | 0 | Lapped |
| R2 | Chinese Grand Prix | 21 | P15 | 0 | Lapped |
| R3 | Japanese Grand Prix | 19 | P17 | 0 | Finished |
| R4 | Miami Grand Prix | 20 | P16 | 0 | Lapped |
| R5 | Canadian Grand Prix | 20 | P17 | 0 | Retired |
| R6 | Monaco Grand Prix | 18 | P15 | 0 | Finished |
| R7 | Barcelona Grand Prix | 19 | P14 | 0 | Lapped |
| R8 | Austrian Grand Prix | 19 | P21 | 0 | Retired |
| R9 | British Grand Prix | 20 | P14 | 0 | Finished |
| R10 | Belgian Grand Prix | 18 | P21 | 0 | Retired |
| R11 | Hungarian Grand Prix | 22 | P21 | 0 | Retired |
| R12 | Dutch Grand Prix | 22 | P15 | 0 | Lapped |
| R13 | Italian Grand Prix | 17 | P18 | 0 | Lapped |
| R14 | Spanish Grand Prix | 18 | P20 | 0 | Retired |
| R15 | Azerbaijan Grand Prix | 20 | P14 | 0 | Finished |
| R16 | Bahrain Grand Prix (Kuala Lumpur) | 20 | P19 | 0 | Finished |
| R17 | Singapore Grand Prix (Marina Bay) | 17 | P17 | 0 | Lapped |
| R18 | United States Grand Prix (Austin) | 18 | P19 | 0 | Lapped |
| R19 | Mexico City Grand Prix | 20 | P16 | 0 | Finished |
| R20 | São Paulo Grand Prix | 22 | P18 | 0 | Lapped |
In the Aftermath articles
- R16 Bahrain Grand Prix (Kuala Lumpur): Sepang: the tyre that faded on Friday won on Sunday – Hülkenberg, Bottas, Norris, Piastri, Lindblad and Pérez show shorter episodes.
- R20 São Paulo Grand Prix: São Paulo: the race was won on a single tyre, and the two drivers who started last finished second and ninth – Hamilton's Turn 5 excursion on lap 1 and Pérez's double-yellow case were both no further action.
